Usage Statistics for tierheilpraxis-wuppertal.de

Summary Period: May 2024
Generated 01-Jun-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2024
Total Hits 573476
Total Files 540314
Total Pages 563864
Total Visits 5350
Total kB Files 13576932
Total kB In 0
Total kB Out 0
Total Unique Sites 781
Total Unique URLs 648
Total Unique Referrers 1571
Total Unique User Agents 1176
. Avg Max
Hits per Hour 770 1432
Hits per Day 18499 21766
Files per Day 17429 21132
Pages per Day 18189 21508
Visits per Day 172 340
kB Files per Day 437966 853985
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 540314
Code 301 - Moved Permanently 16268
Code 304 - Not Modified 9826
Code 403 - Forbidden 2
Code 404 - Not Found 6354
Code 500 - Internal Server Error 712

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18256 3.18% 17054 3.16% 18174 3.22% 108 2.02% 70 8.96% 541113 3.99% 0 0.00% 0 0.00%
2 16040 2.80% 15982 2.96% 15988 2.84% 93 1.74% 54 6.91% 441370 3.25% 0 0.00% 0 0.00%
3 16496 2.88% 16390 3.03% 16388 2.91% 218 4.07% 87 11.14% 481172 3.54% 0 0.00% 0 0.00%
4 18042 3.15% 17890 3.31% 17338 3.07% 340 6.36% 93 11.91% 624496 4.60% 0 0.00% 0 0.00%
5 16014 2.79% 15894 2.94% 15918 2.82% 121 2.26% 79 10.12% 414007 3.05% 0 0.00% 0 0.00%
6 19208 3.35% 18782 3.48% 19100 3.39% 161 3.01% 57 7.30% 853985 6.29% 0 0.00% 0 0.00%
7 17400 3.03% 16798 3.11% 17206 3.05% 171 3.20% 76 9.73% 562951 4.15% 0 0.00% 0 0.00%
8 16620 2.90% 16056 2.97% 16412 2.91% 128 2.39% 60 7.68% 410975 3.03% 0 0.00% 0 0.00%
9 15436 2.69% 15084 2.79% 15280 2.71% 128 2.39% 72 9.22% 249533 1.84% 0 0.00% 0 0.00%
10 17264 3.01% 16374 3.03% 16944 3.00% 162 3.03% 65 8.32% 396220 2.92% 0 0.00% 0 0.00%
11 17054 2.97% 16346 3.03% 16750 2.97% 148 2.77% 73 9.35% 287668 2.12% 0 0.00% 0 0.00%
12 17846 3.11% 16312 3.02% 17524 3.11% 179 3.35% 82 10.50% 279677 2.06% 0 0.00% 0 0.00%
13 18048 3.15% 15966 2.95% 17598 3.12% 200 3.74% 90 11.52% 234278 1.73% 0 0.00% 0 0.00%
14 20586 3.59% 17934 3.32% 19194 3.40% 181 3.38% 92 11.78% 464650 3.42% 0 0.00% 0 0.00%
15 19638 3.42% 17266 3.20% 19442 3.45% 152 2.84% 68 8.71% 352647 2.60% 0 0.00% 0 0.00%
16 16828 2.93% 16122 2.98% 16664 2.96% 149 2.79% 68 8.71% 329419 2.43% 0 0.00% 0 0.00%
17 17966 3.13% 17062 3.16% 17618 3.12% 191 3.57% 80 10.24% 436686 3.22% 0 0.00% 0 0.00%
18 19118 3.33% 17760 3.29% 18748 3.32% 196 3.66% 82 10.50% 541079 3.99% 0 0.00% 0 0.00%
19 19650 3.43% 17558 3.25% 19216 3.41% 200 3.74% 90 11.52% 466104 3.43% 0 0.00% 0 0.00%
20 19752 3.44% 18652 3.45% 19576 3.47% 163 3.05% 61 7.81% 542072 3.99% 0 0.00% 0 0.00%
21 19396 3.38% 17684 3.27% 19190 3.40% 189 3.53% 73 9.35% 557546 4.11% 0 0.00% 0 0.00%
22 20086 3.50% 17254 3.19% 19798 3.51% 221 4.13% 75 9.60% 473222 3.49% 0 0.00% 0 0.00%
23 17508 3.05% 16702 3.09% 17196 3.05% 195 3.64% 87 11.14% 446650 3.29% 0 0.00% 0 0.00%
24 18928 3.30% 18308 3.39% 18640 3.31% 221 4.13% 81 10.37% 502220 3.70% 0 0.00% 0 0.00%
25 21614 3.77% 20582 3.81% 21408 3.80% 202 3.78% 85 10.88% 513948 3.79% 0 0.00% 0 0.00%
26 21766 3.80% 21132 3.91% 21508 3.81% 204 3.81% 81 10.37% 729383 5.37% 0 0.00% 0 0.00%
27 18968 3.31% 17936 3.32% 18644 3.31% 183 3.42% 71 9.09% 269065 1.98% 0 0.00% 0 0.00%
28 19338 3.37% 18040 3.34% 18984 3.37% 182 3.40% 78 9.99% 353021 2.60% 0 0.00% 0 0.00%
29 18906 3.30% 17570 3.25% 18564 3.29% 176 3.29% 81 10.37% 257115 1.89% 0 0.00% 0 0.00%
30 19202 3.35% 18386 3.40% 18862 3.35% 142 2.65% 61 7.81% 234388 1.73% 0 0.00% 0 0.00%
31 20502 3.58% 19438 3.60% 19992 3.55% 215 4.02% 81 10.37% 330271 2.43% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 728 22590 3.94% 659 20434 3.78% 722 22388 3.97% 16475 510736 3.76% 0 0 0.00% 0 0 0.00%
1 762 23648 4.12% 711 22054 4.08% 752 23324 4.14% 16139 500322 3.69% 0 0 0.00% 0 0 0.00%
2 753 23364 4.07% 710 22024 4.08% 746 23128 4.10% 16361 507191 3.74% 0 0 0.00% 0 0 0.00%
3 775 24054 4.19% 723 22440 4.15% 764 23698 4.20% 17868 553918 4.08% 0 0 0.00% 0 0 0.00%
4 774 24020 4.19% 731 22674 4.20% 765 23730 4.21% 19601 607639 4.48% 0 0 0.00% 0 0 0.00%
5 769 23860 4.16% 726 22514 4.17% 757 23472 4.16% 19479 603848 4.45% 0 0 0.00% 0 0 0.00%
6 765 23732 4.14% 737 22870 4.23% 756 23438 4.16% 19544 605852 4.46% 0 0 0.00% 0 0 0.00%
7 766 23750 4.14% 735 22812 4.22% 755 23430 4.16% 19774 613002 4.52% 0 0 0.00% 0 0 0.00%
8 767 23806 4.15% 740 22948 4.25% 758 23498 4.17% 20045 621408 4.58% 0 0 0.00% 0 0 0.00%
9 781 24236 4.23% 745 23112 4.28% 763 23682 4.20% 20030 620916 4.57% 0 0 0.00% 0 0 0.00%
10 786 24372 4.25% 749 23236 4.30% 764 23690 4.20% 19650 609156 4.49% 0 0 0.00% 0 0 0.00%
11 786 24368 4.25% 735 22814 4.22% 766 23760 4.21% 18431 571373 4.21% 0 0 0.00% 0 0 0.00%
12 764 23704 4.13% 728 22586 4.18% 753 23362 4.14% 18310 567620 4.18% 0 0 0.00% 0 0 0.00%
13 777 24106 4.20% 731 22664 4.19% 767 23782 4.22% 18459 572240 4.21% 0 0 0.00% 0 0 0.00%
14 764 23684 4.13% 727 22566 4.18% 754 23384 4.15% 18138 562278 4.14% 0 0 0.00% 0 0 0.00%
15 783 24284 4.23% 734 22762 4.21% 772 23934 4.24% 19053 590631 4.35% 0 0 0.00% 0 0 0.00%
16 764 23698 4.13% 720 22326 4.13% 744 23082 4.09% 18589 576264 4.24% 0 0 0.00% 0 0 0.00%
17 786 24374 4.25% 726 22514 4.17% 758 23502 4.17% 18683 579188 4.27% 0 0 0.00% 0 0 0.00%
18 784 24326 4.24% 734 22762 4.21% 766 23772 4.22% 17972 557124 4.10% 0 0 0.00% 0 0 0.00%
19 756 23446 4.09% 716 22214 4.11% 745 23120 4.10% 17919 555479 4.09% 0 0 0.00% 0 0 0.00%
20 761 23602 4.12% 724 22464 4.16% 749 23234 4.12% 16905 524042 3.86% 0 0 0.00% 0 0 0.00%
21 775 24036 4.19% 725 22494 4.16% 766 23754 4.21% 16691 517409 3.81% 0 0 0.00% 0 0 0.00%
22 778 24140 4.21% 736 22826 4.22% 766 23762 4.21% 17041 528268 3.89% 0 0 0.00% 0 0 0.00%
23 783 24276 4.23% 716 22204 4.11% 772 23938 4.25% 16807 521025 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 648 Total URLs
# Hits kB F kB In kB Out URL
1 433348 75.57% 2065780 15.22% 0 0.00% 0 0.00% /
2 49376 8.61% 8160647 60.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201607.html
3 32050 5.59% 373488 2.75% 0 0.00% 0 0.00% /webstat/
4 9918 1.73% 2406 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 7460 1.30% 1195789 8.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
6 6718 1.17% 1087037 8.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
7 2674 0.47% 395509 2.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
8 1544 0.27% 662 0.00% 0 0.00% 0 0.00% /robots.txt
9 596 0.10% 4158 0.03% 0 0.00% 0 0.00% /admin/
10 584 0.10% 93626 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
11 266 0.05% 1629 0.01% 0 0.00% 0 0.00% /Impressum.html
12 210 0.04% 963 0.01% 0 0.00% 0 0.00% /Kontakt.html
13 192 0.03% 1604 0.01% 0 0.00% 0 0.00% /Preise.html
14 180 0.03% 1363 0.01% 0 0.00% 0 0.00% /Kurse-Seminare-Ausbildungen.html
15 138 0.02% 671 0.00% 0 0.00% 0 0.00% /sitemap.xml
16 124 0.02% 1098 0.01% 0 0.00% 0 0.00% /Therapien.html
17 118 0.02% 653 0.00% 0 0.00% 0 0.00% /Empfehlungen-Links.html
18 116 0.02% 638 0.00% 0 0.00% 0 0.00% /Über mich.html
19 108 0.02% 838 0.01% 0 0.00% 0 0.00% /Beratungen.html
20 108 0.02% 522 0.00% 0 0.00% 0 0.00% /Home.html
21 98 0.02% 1029 0.01% 0 0.00% 0 0.00% /Kurse-Seminare-Ausbildungen/Ausbildung
22 98 0.02% 868 0.01% 0 0.00% 0 0.00% /Therapien/Therapien.html
23 98 0.02% 837 0.01% 0 0.00% 0 0.00% /layouts/thp/css/style.css
24 94 0.02% 325 0.00% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
25 86 0.01% 798 0.01% 0 0.00% 0 0.00% /Kurse-Seminare-Ausbildungen/Optimale Ernährung und Beschäftigung von Katzen .html
26 84 0.01% 463 0.00% 0 0.00% 0 0.00% /Über mich/Über mich.html
27 82 0.01% 378 0.00% 0 0.00% 0 0.00% /Kontakt/Kontakt.html
28 82 0.01% 694 0.01% 0 0.00% 0 0.00% /Kurse-Seminare-Ausbildungen/THP-Fachausbildung
29 80 0.01% 619 0.00% 0 0.00% 0 0.00% /Über mich/Mein Buch
30 76 0.01% 446 0.00% 0 0.00% 0 0.00% /Über mich/Aus- und Weiterbildung.html

Top 10 of 648 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49376 8.61% 8160647 60.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201607.html
2 433348 75.57% 2065780 15.22% 0 0.00% 0 0.00% /
3 7460 1.30% 1195789 8.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 6718 1.17% 1087037 8.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
5 2674 0.47% 395509 2.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
6 32050 5.59% 373488 2.75% 0 0.00% 0 0.00% /webstat/
7 584 0.10% 93626 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
8 596 0.10% 4158 0.03% 0 0.00% 0 0.00% /admin/
9 9918 1.73% 2406 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 22 0.00% 2044 0.02% 0 0.00% 0 0.00% /cms/jquery/jquery-1.7.2.min.js

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 433348 75.57% 957 30.78% /
2 32050 5.59% 523 16.82% /webstat/
3 49376 8.61% 388 12.48% /plesk-stat/webstat/usage_201607.html
4 6718 1.17% 347 11.16% /plesk-stat/webstat/usage_202403.html
5 7460 1.30% 155 4.99% /plesk-stat/webstat/usage_202404.html
6 596 0.10% 71 2.28% /admin/
7 192 0.03% 48 1.54% /Preise.html
8 9918 1.73% 44 1.42% /plesk-stat/webstat/
9 210 0.04% 37 1.19% /Kontakt.html
10 180 0.03% 37 1.19% /Kurse-Seminare-Ausbildungen.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 433348 75.57% 488 24.80% /
2 32050 5.59% 455 23.12% /webstat/
3 6718 1.17% 302 15.35% /plesk-stat/webstat/usage_202403.html
4 49376 8.61% 182 9.25% /plesk-stat/webstat/usage_201607.html
5 7460 1.30% 139 7.06% /plesk-stat/webstat/usage_202404.html
6 596 0.10% 46 2.34% /admin/
7 9918 1.73% 21 1.07% /plesk-stat/webstat/
8 2674 0.47% 21 1.07% /plesk-stat/webstat/usage_202405.html
9 192 0.03% 18 0.91% /Preise.html
10 180 0.03% 15 0.76% /Kurse-Seminare-Ausbildungen.html

Top 30 of 781 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 429052 74.82% 428344 79.28% 2055479 15.14% 0 0.00% 0 0.00% 169 3.16% 46.22.51.0
2 15158 2.64% 15158 2.81% 176647 1.30% 0 0.00% 0 0.00% 5 0.09% 185.162.35.0.dynamic.ufanet.ru
3 9474 1.65% 9474 1.75% 110404 0.81% 0 0.00% 0 0.00% 2 0.04% 95.105.81.0.dynamic.str.ufanet.ru
4 5380 0.94% 5380 1.00% 870535 6.41% 0 0.00% 0 0.00% 1 0.02% 5.42.65.0
5 4126 0.72% 4126 0.76% 48081 0.35% 0 0.00% 0 0.00% 411 7.68% 191.101.157.0
6 3904 0.68% 3904 0.72% 625692 4.61% 0 0.00% 0 0.00% 42 0.79% 94.25.171.0
7 3568 0.62% 20 0.00% 715 0.01% 0 0.00% 0 0.00% 3 0.06% 154.131.161.0
8 3336 0.58% 3336 0.62% 533222 3.93% 0 0.00% 0 0.00% 48 0.90% 94.25.170.0
9 3316 0.58% 2368 0.44% 349261 2.57% 0 0.00% 0 0.00% 6 0.11% nat-100-72-75-0-27-sh2.natanet.ru
10 3056 0.53% 3056 0.57% 1221 0.01% 0 0.00% 0 0.00% 225 4.21% 91.225.160.0
11 1834 0.32% 0 0.00% 1001 0.01% 0 0.00% 0 0.00% 29 0.54% 178.74.79.0
12 1810 0.32% 8 0.00% 338 0.00% 0 0.00% 0 0.00% 4 0.07% 154.136.4.0
13 1792 0.31% 16 0.00% 428 0.00% 0 0.00% 0 0.00% 1 0.02% 154.136.206.0
14 1704 0.30% 1704 0.32% 272450 2.01% 0 0.00% 0 0.00% 24 0.45% 69-16-147-0.mxp.as54203.net
15 1510 0.26% 1510 0.28% 232700 1.71% 0 0.00% 0 0.00% 7 0.13% 103-209-254-0.mel.as140952.net
16 1470 0.26% 1470 0.27% 218099 1.61% 0 0.00% 0 0.00% 10 0.19% unn-154-47-27-0.datapacket.com
17 1404 0.24% 1404 0.26% 217990 1.61% 0 0.00% 0 0.00% 14 0.26% 103.137.12.0
18 1402 0.24% 1402 0.26% 219457 1.62% 0 0.00% 0 0.00% 16 0.30% 185.174.159.0
19 1318 0.23% 1318 0.24% 203269 1.50% 0 0.00% 0 0.00% 4 0.07% 43.250.205.0
20 1292 0.23% 0 0.00% 705 0.01% 0 0.00% 0 0.00% 38 0.71% 94.137.15.0
21 1272 0.22% 1272 0.24% 195510 1.44% 0 0.00% 0 0.00% 8 0.15% 185.108.107.0
22 1220 0.21% 1220 0.23% 189988 1.40% 0 0.00% 0 0.00% 4 0.07% 36-255-205-0.syd.as54203.net
23 1196 0.21% 2 0.00% 1435 0.01% 0 0.00% 0 0.00% 1 0.02% ec2-13-57-22-0.us-west-1.compute.amazonaws.com
24 1144 0.20% 1144 0.21% 181727 1.34% 0 0.00% 0 0.00% 12 0.22% 185-147-212-0.cdg.as54203.net
25 1118 0.19% 1118 0.21% 172205 1.27% 0 0.00% 0 0.00% 17 0.32% 216-131-109-0.prg.as62651.net
26 1112 0.19% 1112 0.21% 170906 1.26% 0 0.00% 0 0.00% 5 0.09% 198.181.163.0
27 1100 0.19% 1100 0.20% 171381 1.26% 0 0.00% 0 0.00% 9 0.17% 185.108.106.0
28 1066 0.19% 1066 0.20% 165453 1.22% 0 0.00% 0 0.00% 5 0.09% 199-33-69-0.eze.as54138.net
29 1064 0.19% 1064 0.20% 164554 1.21% 0 0.00% 0 0.00% 6 0.11% 199-33-71-0.ord.as54203.net
30 1064 0.19% 1064 0.20% 164508 1.21% 0 0.00% 0 0.00% 6 0.11% 209.127.16.0

Top 10 of 781 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 429052 74.82% 428344 79.28% 2055479 15.14% 0 0.00% 0 0.00% 169 3.16% 46.22.51.0
2 5380 0.94% 5380 1.00% 870535 6.41% 0 0.00% 0 0.00% 1 0.02% 5.42.65.0
3 3904 0.68% 3904 0.72% 625692 4.61% 0 0.00% 0 0.00% 42 0.79% 94.25.171.0
4 3336 0.58% 3336 0.62% 533222 3.93% 0 0.00% 0 0.00% 48 0.90% 94.25.170.0
5 3316 0.58% 2368 0.44% 349261 2.57% 0 0.00% 0 0.00% 6 0.11% nat-100-72-75-0-27-sh2.natanet.ru
6 1704 0.30% 1704 0.32% 272450 2.01% 0 0.00% 0 0.00% 24 0.45% 69-16-147-0.mxp.as54203.net
7 1510 0.26% 1510 0.28% 232700 1.71% 0 0.00% 0 0.00% 7 0.13% 103-209-254-0.mel.as140952.net
8 1402 0.24% 1402 0.26% 219457 1.62% 0 0.00% 0 0.00% 16 0.30% 185.174.159.0
9 1470 0.26% 1470 0.27% 218099 1.61% 0 0.00% 0 0.00% 10 0.19% unn-154-47-27-0.datapacket.com
10 1404 0.24% 1404 0.26% 217990 1.61% 0 0.00% 0 0.00% 14 0.26% 103.137.12.0

Top 30 of 1571 Total Referrers
# Hits Referrer
1 86288 15.05% gb7.ru/
2 86210 15.03% fd0.ru/
3 86152 15.02% ks8.ru/
4 85606 14.93% px6.ru/
5 84796 14.79% vx8.ru/
6 13768 2.40% - (Direct Request)
7 10216 1.78% sex-oglasi.com.hr
8 6714 1.17% vkrkn.com
9 6650 1.16% kitehurghada.ru
10 6050 1.05% xxx-price.net/
11 3316 0.58% xn--80adb2aqcedv1i.xn--p1ai/
12 2856 0.50% yandex-google-seo.ru/
13 2604 0.45% beeshell.ru/
14 2296 0.40% okaland.ru/
15 1538 0.27% t.me/detivetrachat
16 1484 0.26% getery.xyz
17 1368 0.24% m.vk.com/otkrytkivk
18 1348 0.24% t.me/cards_and_congratulations
19 1332 0.23% m.vk.com/utra_dobrogo
20 1332 0.23% vk.com/utra_dobrogo
21 1308 0.23% t.me/good_morning_images_new
22 1308 0.23% t.me/utra_dobrogo
23 1300 0.23% redseakite.ru
24 1290 0.22% t.me/otkrytki_s_dnem_rozhdenija
25 1290 0.22% utra-dobrogo.ru/
26 1248 0.22% vk.com/otkrytkivk
27 1244 0.22% t.me/fruit_carving
28 1240 0.22% vk.com/narezkafruktov
29 1090 0.19% m.vk.com/narezkafruktov
30 1060 0.18% seks-dosug.com

Top 15 of 1176 Total User Agents
# Hits User Agent
1 5490 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 5480 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 5474 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 5434 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 5376 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5346 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5310 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5284 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4316 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 4114 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2888 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2782 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2780 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2766 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2746 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for May 2024

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 486564 84.84% 461796 85.47% 6052443 44.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 30768 5.37% 28894 5.35% 4450325 32.78% 0 0.00% 0 0.00% Network
3 28160 4.91% 27012 5.00% 636784 4.69% 0 0.00% 0 0.00% Russian Federation
4 10466 1.83% 8766 1.62% 944186 6.95% 0 0.00% 0 0.00% US Commercial
5 6636 1.16% 6136 1.14% 761048 5.61% 0 0.00% 0 0.00% United States
6 2286 0.40% 2062 0.38% 27751 0.20% 0 0.00% 0 0.00% Germany
7 2056 0.36% 1738 0.32% 215899 1.59% 0 0.00% 0 0.00% Great Britain (UK)
8 1064 0.19% 814 0.15% 125066 0.92% 0 0.00% 0 0.00% Romania
9 966 0.17% 966 0.18% 153528 1.13% 0 0.00% 0 0.00% United Kingdom
10 860 0.15% 314 0.06% 8067 0.06% 0 0.00% 0 0.00% Italy
11 846 0.15% 846 0.16% 122942 0.91% 0 0.00% 0 0.00% Estonia
12 466 0.08% 4 0.00% 440 0.00% 0 0.00% 0 0.00% Indonesia
13 362 0.06% 362 0.07% 58575 0.43% 0 0.00% 0 0.00% South Africa
14 268 0.05% 16 0.00% 377 0.00% 0 0.00% 0 0.00% Greece
15 256 0.04% 0 0.00% 142 0.00% 0 0.00% 0 0.00% China
16 184 0.03% 0 0.00% 100 0.00% 0 0.00% 0 0.00% Kyrgyzstan
17 156 0.03% 0 0.00% 91 0.00% 0 0.00% 0 0.00% Thailand
18 132 0.02% 132 0.02% 531 0.00% 0 0.00% 0 0.00% Saudi Arabia
19 118 0.02% 0 0.00% 63 0.00% 0 0.00% 0 0.00% Brazil
20 110 0.02% 6 0.00% 157 0.00% 0 0.00% 0 0.00% Bulgaria
21 104 0.02% 102 0.02% 704 0.01% 0 0.00% 0 0.00% France
22 100 0.02% 100 0.02% 10862 0.08% 0 0.00% 0 0.00% Ukraine
23 80 0.01% 36 0.01% 197 0.00% 0 0.00% 0 0.00% Colombia
24 54 0.01% 22 0.00% 117 0.00% 0 0.00% 0 0.00% Canada
25 40 0.01% 2 0.00% 344 0.00% 0 0.00% 0 0.00% Korea (South)
26 36 0.01% 32 0.01% 241 0.00% 0 0.00% 0 0.00% Netherlands
27 34 0.01% 0 0.00% 18 0.00% 0 0.00% 0 0.00% Uganda
28 30 0.01% 30 0.01% 4854 0.04% 0 0.00% 0 0.00% Jordan
29 28 0.00% 28 0.01% 124 0.00% 0 0.00% 0 0.00% Czech Republic
30 28 0.00% 6 0.00% 53 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01