Usage Statistics for tierheilpraxis-wuppertal.de

Summary Period: April 2014
Generated 01-May-2014 07:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 2556
Total Files 2300
Total Pages 1342
Total Visits 614
Total kB Files 24212
Total kB In 0
Total kB Out 0
Total Unique Sites 324
Total Unique URLs 40
Total Unique Referrers 70
Total Unique User Agents 260
. Avg Max
Hits per Hour 3 169
Hits per Day 85 257
Files per Day 76 166
Pages per Day 44 89
Visits per Day 20 51
kB Files per Day 807 2792
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 2300
Code 206 - Partial Content 8
Code 304 - Not Modified 130
Code 403 - Forbidden 3
Code 404 - Not Found 108
Code 500 - Internal Server Error 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 2.78% 65 2.83% 44 3.28% 12 1.95% 15 4.63% 400 1.65% 0 0.00% 0 0.00%
2 89 3.48% 68 2.96% 62 4.62% 11 1.79% 13 4.01% 496 2.05% 0 0.00% 0 0.00%
3 67 2.62% 61 2.65% 55 4.10% 20 3.26% 13 4.01% 831 3.43% 0 0.00% 0 0.00%
4 58 2.27% 58 2.52% 24 1.79% 10 1.63% 9 2.78% 766 3.16% 0 0.00% 0 0.00%
5 48 1.88% 47 2.04% 25 1.86% 20 3.26% 17 5.25% 852 3.52% 0 0.00% 0 0.00%
6 36 1.41% 36 1.57% 16 1.19% 11 1.79% 10 3.09% 566 2.34% 0 0.00% 0 0.00%
7 55 2.15% 54 2.35% 46 3.43% 14 2.28% 13 4.01% 335 1.39% 0 0.00% 0 0.00%
8 130 5.09% 127 5.52% 71 5.29% 35 5.70% 36 11.11% 1297 5.36% 0 0.00% 0 0.00%
9 74 2.90% 74 3.22% 32 2.38% 15 2.44% 14 4.32% 440 1.82% 0 0.00% 0 0.00%
10 67 2.62% 67 2.91% 39 2.91% 26 4.23% 18 5.56% 729 3.01% 0 0.00% 0 0.00%
11 59 2.31% 58 2.52% 21 1.56% 17 2.77% 18 5.56% 243 1.00% 0 0.00% 0 0.00%
12 51 2.00% 51 2.22% 27 2.01% 13 2.12% 12 3.70% 959 3.96% 0 0.00% 0 0.00%
13 23 0.90% 23 1.00% 12 0.89% 11 1.79% 12 3.70% 95 0.39% 0 0.00% 0 0.00%
14 169 6.61% 166 7.22% 86 6.41% 21 3.42% 22 6.79% 2017 8.33% 0 0.00% 0 0.00%
15 84 3.29% 84 3.65% 40 2.98% 20 3.26% 18 5.56% 419 1.73% 0 0.00% 0 0.00%
16 75 2.93% 75 3.26% 39 2.91% 18 2.93% 18 5.56% 531 2.20% 0 0.00% 0 0.00%
17 77 3.01% 74 3.22% 39 2.91% 15 2.44% 15 4.63% 898 3.71% 0 0.00% 0 0.00%
18 69 2.70% 52 2.26% 40 2.98% 13 2.12% 12 3.70% 417 1.72% 0 0.00% 0 0.00%
19 80 3.13% 76 3.30% 44 3.28% 24 3.91% 22 6.79% 1082 4.47% 0 0.00% 0 0.00%
20 42 1.64% 42 1.83% 23 1.71% 12 1.95% 11 3.40% 193 0.80% 0 0.00% 0 0.00%
21 88 3.44% 88 3.83% 34 2.53% 14 2.28% 13 4.01% 555 2.29% 0 0.00% 0 0.00%
22 97 3.79% 97 4.22% 56 4.17% 42 6.84% 24 7.41% 979 4.04% 0 0.00% 0 0.00%
23 106 4.15% 89 3.87% 65 4.84% 20 3.26% 18 5.56% 901 3.72% 0 0.00% 0 0.00%
24 56 2.19% 55 2.39% 29 2.16% 25 4.07% 24 7.41% 504 2.08% 0 0.00% 0 0.00%
25 257 10.05% 127 5.52% 63 4.69% 27 4.40% 22 6.79% 2792 11.53% 0 0.00% 0 0.00%
26 79 3.09% 78 3.39% 34 2.53% 22 3.58% 22 6.79% 706 2.92% 0 0.00% 0 0.00%
27 117 4.58% 112 4.87% 71 5.29% 28 4.56% 26 8.02% 1495 6.18% 0 0.00% 0 0.00%
28 73 2.86% 73 3.17% 52 3.87% 19 3.09% 21 6.48% 788 3.25% 0 0.00% 0 0.00%
29 153 5.99% 119 5.17% 89 6.63% 29 4.72% 25 7.72% 835 3.45% 0 0.00% 0 0.00%
30 106 4.15% 104 4.52% 64 4.77% 51 8.31% 26 8.02% 1091 4.50% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 113 4.42% 3 91 3.96% 2 61 4.55% 31 927 3.83% 0 0 0.00% 0 0 0.00%
1 3 115 4.50% 3 98 4.26% 3 95 7.08% 47 1398 5.77% 0 0 0.00% 0 0 0.00%
2 3 95 3.72% 3 92 4.00% 2 75 5.59% 28 838 3.46% 0 0 0.00% 0 0 0.00%
3 1 41 1.60% 1 41 1.78% 0 25 1.86% 7 218 0.90% 0 0 0.00% 0 0 0.00%
4 0 24 0.94% 0 24 1.04% 0 17 1.27% 23 695 2.87% 0 0 0.00% 0 0 0.00%
5 2 85 3.33% 2 68 2.96% 1 57 4.25% 35 1053 4.35% 0 0 0.00% 0 0 0.00%
6 3 96 3.76% 3 96 4.17% 1 52 3.87% 60 1793 7.41% 0 0 0.00% 0 0 0.00%
7 5 177 6.92% 5 173 7.52% 3 118 8.79% 38 1136 4.69% 0 0 0.00% 0 0 0.00%
8 1 51 2.00% 1 48 2.09% 0 23 1.71% 30 890 3.68% 0 0 0.00% 0 0 0.00%
9 4 123 4.81% 4 123 5.35% 2 69 5.14% 73 2182 9.01% 0 0 0.00% 0 0 0.00%
10 5 159 6.22% 5 155 6.74% 2 73 5.44% 47 1400 5.78% 0 0 0.00% 0 0 0.00%
11 3 106 4.15% 3 104 4.52% 1 46 3.43% 30 900 3.72% 0 0 0.00% 0 0 0.00%
12 2 86 3.36% 2 85 3.70% 0 27 2.01% 44 1315 5.43% 0 0 0.00% 0 0 0.00%
13 3 112 4.38% 3 112 4.87% 1 40 2.98% 46 1378 5.69% 0 0 0.00% 0 0 0.00%
14 10 313 12.25% 6 183 7.96% 2 80 5.96% 40 1214 5.01% 0 0 0.00% 0 0 0.00%
15 3 110 4.30% 3 110 4.78% 1 49 3.65% 33 1000 4.13% 0 0 0.00% 0 0 0.00%
16 3 109 4.26% 3 107 4.65% 2 84 6.26% 24 711 2.93% 0 0 0.00% 0 0 0.00%
17 4 135 5.28% 4 133 5.78% 1 50 3.73% 24 705 2.91% 0 0 0.00% 0 0 0.00%
18 3 91 3.56% 1 49 2.13% 2 72 5.37% 14 433 1.79% 0 0 0.00% 0 0 0.00%
19 4 141 5.52% 4 139 6.04% 2 61 4.55% 30 897 3.70% 0 0 0.00% 0 0 0.00%
20 3 91 3.56% 2 89 3.87% 1 45 3.35% 20 610 2.52% 0 0 0.00% 0 0 0.00%
21 2 74 2.90% 2 73 3.17% 1 52 3.87% 21 640 2.64% 0 0 0.00% 0 0 0.00%
22 1 52 2.03% 1 50 2.17% 1 30 2.24% 40 1210 5.00% 0 0 0.00% 0 0 0.00%
23 1 57 2.23% 1 57 2.48% 1 41 3.06% 22 669 2.76% 0 0 0.00% 0 0 0.00%

Top 12 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 1122 43.90% 7870 32.50% 0 0.00% 0 0.00% /
2 317 12.40% 110 0.45% 0 0.00% 0 0.00% /robots.txt
3 100 3.91% 761 3.14% 0 0.00% 0 0.00% /layouts/thp/css/style.css
4 56 2.19% 869 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201404.html
5 42 1.64% 142 0.59% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
6 35 1.37% 585 2.42% 0 0.00% 0 0.00% /kategorien/20_
7 27 1.06% 1293 5.34% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/jquery.js
8 27 1.06% 102 0.42% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/slimbox2.js
9 26 1.02% 9618 39.72% 0 0.00% 0 0.00% /cms/download.php
10 25 0.98% 32 0.13% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/css/slimbox2.css
11 4 0.16% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 4 0.16% 1 0.00% 0 0.00% 0 0.00% /webstat/

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 1.02% 9618 39.72% 0 0.00% 0 0.00% /cms/download.php
2 1122 43.90% 7870 32.50% 0 0.00% 0 0.00% /
3 27 1.06% 1293 5.34% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/jquery.js
4 56 2.19% 869 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201404.html
5 100 3.91% 761 3.14% 0 0.00% 0 0.00% /layouts/thp/css/style.css
6 35 1.37% 585 2.42% 0 0.00% 0 0.00% /kategorien/20_
7 42 1.64% 142 0.59% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
8 317 12.40% 110 0.45% 0 0.00% 0 0.00% /robots.txt
9 27 1.06% 102 0.42% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/slimbox2.js
10 25 0.98% 32 0.13% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/css/slimbox2.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1122 43.90% 541 89.72% /
2 56 2.19% 36 5.97% /plesk-stat/webstat/usage_201404.html
3 26 1.02% 26 4.31% /cms/download.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1122 43.90% 108 74.48% /
2 56 2.19% 31 21.38% /plesk-stat/webstat/usage_201404.html
3 26 1.02% 6 4.14% /cms/download.php

Top 30 of 324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124 4.85% 24 1.04% 219 0.90% 0 0.00% 0 0.00% 1 0.16% 212.185.80.5
2 84 3.29% 84 3.65% 2582 10.67% 0 0.00% 0 0.00% 26 4.23% spider-141-8-189-98.yandex.com
3 81 3.17% 81 3.52% 353 1.46% 0 0.00% 0 0.00% 9 1.47% 38.111.0.27
4 75 2.93% 75 3.26% 314 1.30% 0 0.00% 0 0.00% 36 5.86% 208-115-111-66-reverse.wowrack.com
5 65 2.54% 65 2.83% 282 1.17% 0 0.00% 0 0.00% 32 5.21% hosted-by.leaseweb.com
6 63 2.46% 63 2.74% 273 1.13% 0 0.00% 0 0.00% 27 4.40% 208.115.113.83
7 52 2.03% 52 2.26% 804 3.32% 0 0.00% 0 0.00% 36 5.86% crawl-66-249-76-18.googlebot.com
8 51 2.00% 51 2.22% 206 0.85% 0 0.00% 0 0.00% 15 2.44% spider-141-8-147-17.yandex.com
9 44 1.72% 15 0.65% 149 0.62% 0 0.00% 0 0.00% 1 0.16% 212.185.80.6
10 43 1.68% 43 1.87% 12 0.05% 0 0.00% 0 0.00% 32 5.21% 46.165.251.69
11 38 1.49% 37 1.61% 491 2.03% 0 0.00% 0 0.00% 1 0.16% lw805.ua-hosting.com.ua
12 32 1.25% 31 1.35% 291 1.20% 0 0.00% 0 0.00% 3 0.49% s15965049.onlinehome-server.info
13 31 1.21% 31 1.35% 256 1.06% 0 0.00% 0 0.00% 3 0.49% 88.215.69.221.dynamic.cablesurf.de
14 31 1.21% 31 1.35% 126 0.52% 0 0.00% 0 0.00% 17 2.77% crawl-66-249-76-204.googlebot.com
15 30 1.17% 30 1.30% 232 0.96% 0 0.00% 0 0.00% 1 0.16% 144-76-183-43.crawler.sistrix.net
16 30 1.17% 27 1.17% 203 0.84% 0 0.00% 0 0.00% 1 0.16% 162.243.199.17
17 30 1.17% 27 1.17% 203 0.84% 0 0.00% 0 0.00% 1 0.16% 162.243.215.235
18 30 1.17% 30 1.30% 232 0.96% 0 0.00% 0 0.00% 1 0.16% 5-9-112-66.crawler.sistrix.net
19 30 1.17% 30 1.30% 233 0.96% 0 0.00% 0 0.00% 1 0.16% crawl-81-144-138-34.wotbox.com
20 30 1.17% 29 1.26% 233 0.96% 0 0.00% 0 0.00% 1 0.16% spider02.solomono.ru
21 29 1.13% 29 1.26% 240 0.99% 0 0.00% 0 0.00% 1 0.16% business-188-111-093-129.static.arcor-ip.net
22 29 1.13% 28 1.22% 253 1.05% 0 0.00% 0 0.00% 1 0.16% i59f5e35a.versanet.de
23 28 1.10% 28 1.22% 233 0.96% 0 0.00% 0 0.00% 1 0.16% i577bc68e.versanet.de
24 28 1.10% 28 1.22% 253 1.04% 0 0.00% 0 0.00% 1 0.16% wprt-5d835ba4.pool.mediaways.net
25 26 1.02% 26 1.13% 229 0.94% 0 0.00% 0 0.00% 1 0.16% 194.25.131.194
26 24 0.94% 24 1.04% 116 0.48% 0 0.00% 0 0.00% 2 0.33% pd907c605.dip0.t-ipconnect.de
27 23 0.90% 23 1.00% 196 0.81% 0 0.00% 0 0.00% 1 0.16% ip-95-223-74-72.unitymediagroup.de
28 23 0.90% 23 1.00% 156 0.64% 0 0.00% 0 0.00% 1 0.16% mai.serverregal.de
29 23 0.90% 23 1.00% 184 0.76% 0 0.00% 0 0.00% 1 0.16% p4fc479a8.dip0.t-ipconnect.de
30 22 0.86% 22 0.96% 175 0.72% 0 0.00% 0 0.00% 1 0.16% i577bc565.versanet.de

Top 10 of 324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 3.29% 84 3.65% 2582 10.67% 0 0.00% 0 0.00% 26 4.23% spider-141-8-189-98.yandex.com
2 52 2.03% 52 2.26% 804 3.32% 0 0.00% 0 0.00% 36 5.86% crawl-66-249-76-18.googlebot.com
3 2 0.08% 2 0.09% 787 3.25% 0 0.00% 0 0.00% 2 0.33% 81-7-13-161.blue.kundencontroller.de
4 2 0.08% 2 0.09% 787 3.25% 0 0.00% 0 0.00% 2 0.33% h004.helix.fastwebserver.de
5 2 0.08% 2 0.09% 787 3.25% 0 0.00% 0 0.00% 2 0.33% t044.topaz.fastwebserver.de
6 2 0.08% 1 0.04% 594 2.45% 0 0.00% 0 0.00% 2 0.33% static.8.155.76.144.clients.your-server.de
7 38 1.49% 37 1.61% 491 2.03% 0 0.00% 0 0.00% 1 0.16% lw805.ua-hosting.com.ua
8 1 0.04% 1 0.04% 393 1.62% 0 0.00% 0 0.00% 1 0.16% 176-57-142-28.kryutek.net
9 1 0.04% 1 0.04% 393 1.62% 0 0.00% 0 0.00% 1 0.16% 176.57.141.254
10 1 0.04% 1 0.04% 393 1.62% 0 0.00% 0 0.00% 1 0.16% h005.helix.fastwebserver.de

Top 23 of 70 Total Referrers
# Hits Referrer
1 1248 48.83% - (Direct Request)
2 69 2.70% buyinstagramfollowerscheaply.weebly.com
3 19 0.74% www.google.de/
4 12 0.47% www.google.de/url
5 4 0.16% lm.facebook.com/l.php
6 4 0.16% www.sumaja.de/
7 3 0.12% www.loadtime.net/website/www.tierheilpraxis-wuppertal.de
8 2 0.08% beamfall.info/info/grironeregineno
9 2 0.08% whois.domaintools.com/tierheilpraxis-wuppertal.de
10 2 0.08% www.google.com/url
11 2 0.08% www.google.de/
12 2 0.08% www.tili1912.de/tag/landschaft/
13 1 0.04% l.facebook.com/l.php
14 1 0.04% plus.url.google.com/url
15 1 0.04% r.search.yahoo.com/_ylt
16 1 0.04% www.bigfinder.de/
17 1 0.04% www.bing.com/search
18 1 0.04% www.das-katzen-forum.de/viewtopic.php
19 1 0.04% www.ecosia.org/search
20 1 0.04% www.facebook.com/Gertruda
21 1 0.04% www.sitedomain.de/
22 1 0.04% www.tierheilpraxis-wuppertal.de
23 1 0.04% www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nadine leiendecker
2 1 50.00% tierheilpraxis-wuppertal.de

Top 15 of 260 Total User Agents
# Hits User Agent
1 168 6.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 137 5.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 129 5.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 117 4.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 93 3.64% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
6 81 3.17% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.0 Safari/534.34
7 74 2.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 73 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
9 64 2.50% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 62 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
11 60 2.35% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 55 2.15% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 44 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 42 1.64% Mozilla/5.0 (Windows NT 6.0; rv:28.0) Gecko/20100101 Firefox/28.0
15 38 1.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Location for April 2014

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 854 33.41% 723 31.43% 10727 44.30% 0 0.00% 0 0.00% Germany
2 738 28.87% 727 31.61% 6839 28.25% 0 0.00% 0 0.00% US Commercial
3 279 10.92% 213 9.26% 1986 8.20% 0 0.00% 0 0.00% Unresolved/Unknown
4 232 9.08% 228 9.91% 2117 8.74% 0 0.00% 0 0.00% Network
5 223 8.72% 209 9.09% 1079 4.46% 0 0.00% 0 0.00% United States
6 44 1.72% 43 1.87% 272 1.12% 0 0.00% 0 0.00% Russian Federation
7 41 1.60% 21 0.91% 202 0.83% 0 0.00% 0 0.00% France
8 39 1.53% 38 1.65% 496 2.05% 0 0.00% 0 0.00% Ukraine
9 31 1.21% 31 1.35% 141 0.58% 0 0.00% 0 0.00% Non-Profit Organization
10 31 1.21% 31 1.35% 174 0.72% 0 0.00% 0 0.00% Italy
11 12 0.47% 12 0.52% 47 0.20% 0 0.00% 0 0.00% China
12 12 0.47% 12 0.52% 44 0.18% 0 0.00% 0 0.00% Sweden
13 8 0.31% 8 0.35% 35 0.14% 0 0.00% 0 0.00% Netherlands
14 4 0.16% 4 0.17% 11 0.05% 0 0.00% 0 0.00% Seychelles
15 2 0.08% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Great Britain (UK)
16 2 0.08% 2 0.09% 10 0.04% 0 0.00% 0 0.00% Lithuania
17 2 0.08% 2 0.09% 10 0.04% 0 0.00% 0 0.00% Poland
18 2 0.08% 2 0.09% 10 0.04% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01