Usage Statistics for tierheilpraxis-wuppertal.de

Summary Period: January 2013
Generated 01-Feb-2013 08:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 3684
Total Files 3420
Total Pages 2171
Total Visits 991
Total kB Files 63539
Total kB In 0
Total kB Out 0
Total Unique Sites 349
Total Unique URLs 105
Total Unique Referrers 32
Total Unique User Agents 96
. Avg Max
Hits per Hour 4 145
Hits per Day 118 494
Files per Day 110 364
Pages per Day 70 229
Visits per Day 31 75
kB Files per Day 2050 8142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3420
Code 206 - Partial Content 7
Code 302 - Found 2
Code 304 - Not Modified 125
Code 403 - Forbidden 4
Code 404 - Not Found 46
Code 500 - Internal Server Error 80

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 2.82% 101 2.95% 77 3.55% 28 2.83% 18 5.16% 1345 2.12% 0 0.00% 0 0.00%
2 140 3.80% 134 3.92% 70 3.22% 34 3.43% 18 5.16% 3380 5.32% 0 0.00% 0 0.00%
3 121 3.28% 117 3.42% 81 3.73% 40 4.04% 32 9.17% 923 1.45% 0 0.00% 0 0.00%
4 494 13.41% 364 10.64% 229 10.55% 43 4.34% 22 6.30% 6444 10.14% 0 0.00% 0 0.00%
5 128 3.47% 117 3.42% 98 4.51% 24 2.42% 12 3.44% 4090 6.44% 0 0.00% 0 0.00%
6 88 2.39% 85 2.49% 69 3.18% 21 2.12% 17 4.87% 716 1.13% 0 0.00% 0 0.00%
7 146 3.96% 117 3.42% 91 4.19% 39 3.94% 17 4.87% 1442 2.27% 0 0.00% 0 0.00%
8 178 4.83% 169 4.94% 144 6.63% 75 7.57% 46 13.18% 3121 4.91% 0 0.00% 0 0.00%
9 123 3.34% 116 3.39% 85 3.92% 55 5.55% 53 15.19% 871 1.37% 0 0.00% 0 0.00%
10 73 1.98% 69 2.02% 36 1.66% 21 2.12% 12 3.44% 625 0.98% 0 0.00% 0 0.00%
11 133 3.61% 132 3.86% 62 2.86% 38 3.83% 23 6.59% 2701 4.25% 0 0.00% 0 0.00%
12 83 2.25% 76 2.22% 56 2.58% 27 2.72% 17 4.87% 551 0.87% 0 0.00% 0 0.00%
13 94 2.55% 89 2.60% 57 2.63% 33 3.33% 22 6.30% 1143 1.80% 0 0.00% 0 0.00%
14 100 2.71% 95 2.78% 63 2.90% 29 2.93% 17 4.87% 1539 2.42% 0 0.00% 0 0.00%
15 68 1.85% 68 1.99% 36 1.66% 20 2.02% 11 3.15% 1623 2.55% 0 0.00% 0 0.00%
16 125 3.39% 120 3.51% 53 2.44% 36 3.63% 19 5.44% 1406 2.21% 0 0.00% 0 0.00%
17 59 1.60% 56 1.64% 28 1.29% 20 2.02% 15 4.30% 1401 2.20% 0 0.00% 0 0.00%
18 196 5.32% 194 5.67% 125 5.76% 62 6.26% 56 16.05% 5204 8.19% 0 0.00% 0 0.00%
19 73 1.98% 67 1.96% 57 2.63% 28 2.83% 14 4.01% 700 1.10% 0 0.00% 0 0.00%
20 36 0.98% 36 1.05% 20 0.92% 14 1.41% 9 2.58% 177 0.28% 0 0.00% 0 0.00%
21 85 2.31% 78 2.28% 54 2.49% 31 3.13% 14 4.01% 1114 1.75% 0 0.00% 0 0.00%
22 59 1.60% 55 1.61% 55 2.53% 34 3.43% 13 3.72% 2814 4.43% 0 0.00% 0 0.00%
23 104 2.82% 104 3.04% 37 1.70% 16 1.61% 15 4.30% 919 1.45% 0 0.00% 0 0.00%
24 93 2.52% 91 2.66% 38 1.75% 23 2.32% 16 4.58% 1074 1.69% 0 0.00% 0 0.00%
25 168 4.56% 167 4.88% 105 4.84% 37 3.73% 18 5.16% 8142 12.81% 0 0.00% 0 0.00%
26 87 2.36% 85 2.49% 53 2.44% 16 1.61% 13 3.72% 1199 1.89% 0 0.00% 0 0.00%
27 101 2.74% 100 2.92% 55 2.53% 29 2.93% 20 5.73% 1326 2.09% 0 0.00% 0 0.00%
28 238 6.46% 235 6.87% 110 5.07% 51 5.15% 44 12.61% 2067 3.25% 0 0.00% 0 0.00%
29 81 2.20% 81 2.37% 40 1.84% 29 2.93% 20 5.73% 811 1.28% 0 0.00% 0 0.00%
30 20 0.54% 19 0.56% 15 0.69% 12 1.21% 7 2.01% 476 0.75% 0 0.00% 0 0.00%
31 86 2.33% 83 2.43% 72 3.32% 29 2.93% 22 6.30% 4196 6.60% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 122 3.31% 3 119 3.48% 3 94 4.33% 162 5022 7.90% 0 0 0.00% 0 0 0.00%
1 3 95 2.58% 2 90 2.63% 2 87 4.01% 125 3876 6.10% 0 0 0.00% 0 0 0.00%
2 3 117 3.18% 3 111 3.25% 2 81 3.73% 52 1597 2.51% 0 0 0.00% 0 0 0.00%
3 2 88 2.39% 2 86 2.51% 2 69 3.18% 20 634 1.00% 0 0 0.00% 0 0 0.00%
4 2 91 2.47% 2 86 2.51% 2 79 3.64% 220 6823 10.74% 0 0 0.00% 0 0 0.00%
5 4 147 3.99% 3 123 3.60% 3 113 5.20% 82 2532 3.98% 0 0 0.00% 0 0 0.00%
6 6 191 5.18% 5 185 5.41% 4 146 6.73% 69 2126 3.35% 0 0 0.00% 0 0 0.00%
7 5 180 4.89% 5 177 5.18% 2 80 3.68% 157 4857 7.64% 0 0 0.00% 0 0 0.00%
8 8 268 7.27% 8 259 7.57% 4 135 6.22% 152 4719 7.43% 0 0 0.00% 0 0 0.00%
9 6 196 5.32% 6 193 5.64% 4 125 5.76% 157 4874 7.67% 0 0 0.00% 0 0 0.00%
10 5 164 4.45% 5 159 4.65% 3 98 4.51% 74 2286 3.60% 0 0 0.00% 0 0 0.00%
11 5 178 4.83% 5 173 5.06% 2 70 3.22% 73 2255 3.55% 0 0 0.00% 0 0 0.00%
12 5 175 4.75% 5 169 4.94% 2 85 3.92% 70 2158 3.40% 0 0 0.00% 0 0 0.00%
13 6 201 5.46% 6 192 5.61% 4 125 5.76% 59 1826 2.87% 0 0 0.00% 0 0 0.00%
14 3 107 2.90% 3 106 3.10% 1 37 1.70% 26 812 1.28% 0 0 0.00% 0 0 0.00%
15 5 167 4.53% 4 130 3.80% 2 75 3.45% 91 2835 4.46% 0 0 0.00% 0 0 0.00%
16 8 249 6.76% 4 151 4.42% 2 87 4.01% 70 2182 3.43% 0 0 0.00% 0 0 0.00%
17 3 111 3.01% 3 109 3.19% 1 60 2.76% 50 1547 2.43% 0 0 0.00% 0 0 0.00%
18 4 150 4.07% 4 146 4.27% 2 88 4.05% 61 1891 2.98% 0 0 0.00% 0 0 0.00%
19 2 77 2.09% 2 70 2.05% 1 50 2.30% 20 629 0.99% 0 0 0.00% 0 0 0.00%
20 5 159 4.32% 4 153 4.47% 3 116 5.34% 64 1978 3.11% 0 0 0.00% 0 0 0.00%
21 5 171 4.64% 5 163 4.77% 3 97 4.47% 73 2252 3.54% 0 0 0.00% 0 0 0.00%
22 3 102 2.77% 3 97 2.84% 1 55 2.53% 47 1444 2.27% 0 0 0.00% 0 0 0.00%
23 5 178 4.83% 5 173 5.06% 3 119 5.48% 77 2385 3.75% 0 0 0.00% 0 0 0.00%

Top 20 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 1837 49.86% 14100 22.19% 0 0.00% 0 0.00% /
2 257 6.98% 91 0.14% 0 0.00% 0 0.00% /robots.txt
3 118 3.20% 895 1.41% 0 0.00% 0 0.00% /layouts/thp/css/style.css
4 100 2.71% 33161 52.19% 0 0.00% 0 0.00% /cms/download.php
5 64 1.74% 212 0.33% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
6 62 1.68% 4150 6.53% 0 0.00% 0 0.00% /admin/
7 47 1.28% 207 0.33% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/slimbox2.js
8 46 1.25% 2585 4.07% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/jquery.js
9 44 1.19% 624 0.98% 0 0.00% 0 0.00% /kategorien/20_
10 43 1.17% 64 0.10% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/css/slimbox2.css
11 2 0.05% 3 0.00% 0 0.00% 0 0.00% /admin/login.php
12 1 0.03% 12 0.02% 0 0.00% 0 0.00% /admin/adminstyle.css
13 1 0.03% 3 0.01% 0 0.00% 0 0.00% /admin/buttons.js
14 1 0.03% 1 0.00% 0 0.00% 0 0.00% /admin/editsite.css
15 1 0.03% 4 0.01% 0 0.00% 0 0.00% /admin/js_color_picker_v2/color_functions.js
16 1 0.03% 4 0.01% 0 0.00% 0 0.00% /admin/js_color_picker_v2/js_color_picker_v2.css
17 1 0.03% 23 0.04% 0 0.00% 0 0.00% /admin/js_color_picker_v2/js_color_picker_v2.js
18 1 0.03% 4 0.01% 0 0.00% 0 0.00% /admin/multifileupload.js
19 1 0.03% 2 0.00% 0 0.00% 0 0.00% /admin/toggle.js
20 1 0.03% 36 0.06% 0 0.00% 0 0.00% /admin/wz_tooltip.js

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 100 2.71% 33161 52.19% 0 0.00% 0 0.00% /cms/download.php
2 1837 49.86% 14100 22.19% 0 0.00% 0 0.00% /
3 62 1.68% 4150 6.53% 0 0.00% 0 0.00% /admin/
4 46 1.25% 2585 4.07% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/jquery.js
5 118 3.20% 895 1.41% 0 0.00% 0 0.00% /layouts/thp/css/style.css
6 44 1.19% 624 0.98% 0 0.00% 0 0.00% /kategorien/20_
7 64 1.74% 212 0.33% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
8 47 1.28% 207 0.33% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/slimbox2.js
9 257 6.98% 91 0.14% 0 0.00% 0 0.00% /robots.txt
10 43 1.17% 64 0.10% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/css/slimbox2.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1837 49.86% 890 90.54% /
2 100 2.71% 88 8.95% /cms/download.php
3 44 1.19% 3 0.31% /kategorien/20_
4 2 0.05% 2 0.20% /admin/login.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1837 49.86% 306 80.95% /
2 100 2.71% 69 18.25% /cms/download.php
3 44 1.19% 3 0.79% /kategorien/20_

Top 30 of 349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 249 6.76% 248 7.25% 2022 3.18% 0 0.00% 0 0.00% 15 1.51% fw-bonn.bund.de
2 200 5.43% 80 2.34% 2715 4.27% 0 0.00% 0 0.00% 1 0.10% mue-88-130-67-104.dsl.tropolys.de
3 163 4.42% 162 4.74% 11361 17.88% 0 0.00% 0 0.00% 104 10.49% spider-141-8-147-5.yandex.com
4 131 3.56% 131 3.83% 1008 1.59% 0 0.00% 0 0.00% 8 0.81% pd907c605.dip0.t-ipconnect.de
5 110 2.99% 107 3.13% 2067 3.25% 0 0.00% 0 0.00% 1 0.10% mue-88-130-76-045.dsl.tropolys.de
6 77 2.09% 77 2.25% 579 0.91% 0 0.00% 0 0.00% 37 3.73% gkpc9.informatik.uni-leipzig.de
7 70 1.90% 69 2.02% 278 0.44% 0 0.00% 0 0.00% 31 3.13% 208.115.113.83
8 65 1.76% 65 1.90% 1611 2.54% 0 0.00% 0 0.00% 44 4.44% crawl-66-249-76-158.googlebot.com
9 63 1.71% 61 1.78% 457 0.72% 0 0.00% 0 0.00% 3 0.30% 83.233.207.74
10 61 1.66% 61 1.78% 487 0.77% 0 0.00% 0 0.00% 29 2.93% desktop-153.ukp.informatik.tu-darmstadt.de
11 60 1.63% 60 1.75% 2054 3.23% 0 0.00% 0 0.00% 34 3.43% crawl-66-249-78-165.googlebot.com
12 50 1.36% 48 1.40% 3154 4.96% 0 0.00% 0 0.00% 1 0.10% static.231.100.4.46.clients.your-server.de
13 41 1.11% 41 1.20% 195 0.31% 0 0.00% 0 0.00% 3 0.30% e181160015.adsl.alicedsl.de
14 41 1.11% 41 1.20% 350 0.55% 0 0.00% 0 0.00% 17 1.72% msnbot-157-55-33-100.search.msn.com
15 36 0.98% 36 1.05% 515 0.81% 0 0.00% 0 0.00% 11 1.11% msnbot-157-55-32-147.search.msn.com
16 33 0.90% 33 0.96% 296 0.47% 0 0.00% 0 0.00% 1 0.10% p50995354.dip0.t-ipconnect.de
17 32 0.87% 32 0.94% 5945 9.36% 0 0.00% 0 0.00% 1 0.10% 38.111.147.84
18 32 0.87% 31 0.91% 228 0.36% 0 0.00% 0 0.00% 1 0.10% 70-154-80-80.filibe.net
19 32 0.87% 32 0.94% 525 0.83% 0 0.00% 0 0.00% 1 0.10% wprt-4db6d0c5.pool.mediaways.net
20 31 0.84% 31 0.91% 212 0.33% 0 0.00% 0 0.00% 2 0.20% 77-23-101-132-dynip.superkabel.de
21 31 0.84% 31 0.91% 314 0.49% 0 0.00% 0 0.00% 1 0.10% ip-2-206-0-61.web.vodafone.de
22 31 0.84% 31 0.91% 3127 4.92% 0 0.00% 0 0.00% 1 0.10% loft1583.serverloft.de
23 30 0.81% 9 0.26% 137 0.22% 0 0.00% 0 0.00% 1 0.10% 82-170-168-91.ip.telfort.nl
24 30 0.81% 30 0.88% 234 0.37% 0 0.00% 0 0.00% 1 0.10% crawl-81-144-138-34.wotbox.com
25 30 0.81% 30 0.88% 235 0.37% 0 0.00% 0 0.00% 1 0.10% n3g1.007ac9.net
26 29 0.79% 29 0.85% 246 0.39% 0 0.00% 0 0.00% 1 0.10% mue-88-130-123-157.dsl.tropolys.de
27 28 0.76% 28 0.82% 230 0.36% 0 0.00% 0 0.00% 1 0.10% dslb-178-001-039-144.pools.arcor-ip.net
28 28 0.76% 28 0.82% 263 0.41% 0 0.00% 0 0.00% 1 0.10% dslb-178-006-090-060.pools.arcor-ip.net
29 28 0.76% 28 0.82% 173 0.27% 0 0.00% 0 0.00% 1 0.10% g227250016.adsl.alicedsl.de
30 27 0.73% 27 0.79% 222 0.35% 0 0.00% 0 0.00% 1 0.10% p54a23b40.dip.t-dialin.net

Top 10 of 349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163 4.42% 162 4.74% 11361 17.88% 0 0.00% 0 0.00% 104 10.49% spider-141-8-147-5.yandex.com
2 32 0.87% 32 0.94% 5945 9.36% 0 0.00% 0 0.00% 1 0.10% 38.111.147.84
3 50 1.36% 48 1.40% 3154 4.96% 0 0.00% 0 0.00% 1 0.10% static.231.100.4.46.clients.your-server.de
4 31 0.84% 31 0.91% 3127 4.92% 0 0.00% 0 0.00% 1 0.10% loft1583.serverloft.de
5 200 5.43% 80 2.34% 2715 4.27% 0 0.00% 0 0.00% 1 0.10% mue-88-130-67-104.dsl.tropolys.de
6 110 2.99% 107 3.13% 2067 3.25% 0 0.00% 0 0.00% 1 0.10% mue-88-130-76-045.dsl.tropolys.de
7 60 1.63% 60 1.75% 2054 3.23% 0 0.00% 0 0.00% 34 3.43% crawl-66-249-78-165.googlebot.com
8 249 6.76% 248 7.25% 2022 3.18% 0 0.00% 0 0.00% 15 1.51% fw-bonn.bund.de
9 18 0.49% 18 0.53% 1893 2.98% 0 0.00% 0 0.00% 2 0.20% crawl-5-9-56-116.infohelfer.de
10 65 1.76% 65 1.90% 1611 2.54% 0 0.00% 0 0.00% 44 4.44% crawl-66-249-76-158.googlebot.com

Top 24 of 32 Total Referrers
# Hits Referrer
1 2048 55.59% - (Direct Request)
2 39 1.06% www.google.de/url
3 5 0.14% www.facebook.com/l.php
4 5 0.14% www.sumaja.de/
5 4 0.11% www.google.de/search
6 2 0.05% extrabot.com/help/grironeregineno.htm
7 2 0.05% m.facebook.com/l.php
8 2 0.05% whois.domaintools.com/tierheilpraxis-wuppertal.de
9 2 0.05% www.bigfinder.de/home-11.html
10 2 0.05% www.bigfinder.de/online-11.html
11 2 0.05% www.google.com/search
12 2 0.05% www.tili1912.de/category/tiere/
13 2 0.05% www.wortfugen.de/content/index.php
14 2 0.05% www.facebook.com/
15 1 0.03% de.ask.com/web
16 1 0.03% maps.google.de/maps
17 1 0.03% suche.web.de/web
18 1 0.03% www.backlink-webkatalog.de/
19 1 0.03% www.bing.com/search
20 1 0.03% www.google.com/url
21 1 0.03% www.google.de/cse
22 1 0.03% www.tierheilpraxis-wuppertal.de
23 1 0.03% www.tili1912.de/oy-ot/gb/index.php
24 1 0.03% www.villalichtraum.de/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% fachbücher für tierheilpraxis

Top 15 of 96 Total User Agents
# Hits User Agent
1 310 8.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:17.0) Gecko/20100101 Firefox/17.0
2 292 7.93% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 269 7.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 234 6.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 183 4.97% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
6 176 4.78% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
7 163 4.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 151 4.10% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 120 3.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 106 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 105 2.85% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
12 99 2.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 87 2.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 78 2.12% Mozilla/5.0 (compatible; Infohelfer/1.3.3; +http://www.infohelfer.de/crawler.php)
15 70 1.90% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Location for January 2013

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 1706 46.31% 1571 45.94% 27320 43.00% 0 0.00% 0 0.00% Germany
2 809 21.96% 761 22.25% 20622 32.46% 0 0.00% 0 0.00% US Commercial
3 712 19.33% 666 19.47% 6938 10.92% 0 0.00% 0 0.00% Network
4 121 3.28% 120 3.51% 6341 9.98% 0 0.00% 0 0.00% United States
5 101 2.74% 100 2.92% 667 1.05% 0 0.00% 0 0.00% Unresolved/Unknown
6 88 2.39% 85 2.49% 702 1.10% 0 0.00% 0 0.00% Russian Federation
7 65 1.76% 63 1.84% 471 0.74% 0 0.00% 0 0.00% Sweden
8 30 0.81% 9 0.26% 137 0.22% 0 0.00% 0 0.00% Netherlands
9 21 0.57% 21 0.61% 160 0.25% 0 0.00% 0 0.00% Ukraine
10 10 0.27% 10 0.29% 43 0.07% 0 0.00% 0 0.00% Austria
11 4 0.11% 4 0.12% 30 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 4 0.11% 4 0.12% 11 0.02% 0 0.00% 0 0.00% Seychelles
13 3 0.08% 3 0.09% 16 0.02% 0 0.00% 0 0.00% Denmark
14 3 0.08% 3 0.09% 22 0.03% 0 0.00% 0 0.00% Indonesia
15 1 0.03% 1 0.03% 12 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
16 1 0.03% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Australia
17 1 0.03% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Czech Republic
18 1 0.03% 1 0.03% 9 0.01% 0 0.00% 0 0.00% Iran
19 1 0.03% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Jordan
20 1 0.03% 1 0.03% 8 0.01% 0 0.00% 0 0.00% Philippines
21 1 0.03% 1 0.03% 12 0.02% 0 0.00% 0 0.00% Tuvalu


Generated by Webalizer Version 2.01