Usage Statistics for tierheilpraxis-wuppertal.de

Summary Period: December 2012
Generated 01-Jan-2013 08:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 2921
Total Files 2768
Total Pages 2174
Total Visits 1130
Total kB Files 47855
Total kB In 0
Total kB Out 0
Total Unique Sites 506
Total Unique URLs 27
Total Unique Referrers 22
Total Unique User Agents 78
. Avg Max
Hits per Hour 3 70
Hits per Day 94 207
Files per Day 89 197
Pages per Day 70 155
Visits per Day 36 96
kB Files per Day 1544 4064
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2768
Code 206 - Partial Content 2
Code 403 - Forbidden 2
Code 404 - Not Found 38
Code 500 - Internal Server Error 111

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.44% 40 1.45% 32 1.47% 19 1.68% 11 2.17% 1574 3.29% 0 0.00% 0 0.00%
2 124 4.25% 124 4.48% 104 4.78% 44 3.89% 39 7.71% 834 1.74% 0 0.00% 0 0.00%
3 128 4.38% 127 4.59% 79 3.63% 48 4.25% 34 6.72% 2244 4.69% 0 0.00% 0 0.00%
4 90 3.08% 89 3.22% 42 1.93% 17 1.50% 12 2.37% 724 1.51% 0 0.00% 0 0.00%
5 65 2.23% 65 2.35% 48 2.21% 32 2.83% 16 3.16% 348 0.73% 0 0.00% 0 0.00%
6 47 1.61% 38 1.37% 36 1.66% 15 1.33% 17 3.36% 612 1.28% 0 0.00% 0 0.00%
7 102 3.49% 102 3.68% 87 4.00% 22 1.95% 14 2.77% 3508 7.33% 0 0.00% 0 0.00%
8 71 2.43% 69 2.49% 50 2.30% 23 2.04% 13 2.57% 3694 7.72% 0 0.00% 0 0.00%
9 55 1.88% 55 1.99% 43 1.98% 27 2.39% 17 3.36% 337 0.70% 0 0.00% 0 0.00%
10 112 3.83% 110 3.97% 91 4.19% 63 5.58% 54 10.67% 737 1.54% 0 0.00% 0 0.00%
11 50 1.71% 45 1.63% 35 1.61% 29 2.57% 19 3.75% 308 0.64% 0 0.00% 0 0.00%
12 113 3.87% 113 4.08% 76 3.50% 21 1.86% 14 2.77% 3650 7.63% 0 0.00% 0 0.00%
13 77 2.64% 72 2.60% 55 2.53% 31 2.74% 12 2.37% 1387 2.90% 0 0.00% 0 0.00%
14 91 3.12% 85 3.07% 70 3.22% 37 3.27% 27 5.34% 644 1.35% 0 0.00% 0 0.00%
15 163 5.58% 154 5.56% 119 5.47% 40 3.54% 25 4.94% 3632 7.59% 0 0.00% 0 0.00%
16 48 1.64% 45 1.63% 33 1.52% 28 2.48% 24 4.74% 393 0.82% 0 0.00% 0 0.00%
17 135 4.62% 129 4.66% 122 5.61% 96 8.50% 80 15.81% 977 2.04% 0 0.00% 0 0.00%
18 134 4.59% 125 4.52% 82 3.77% 38 3.36% 19 3.75% 3378 7.06% 0 0.00% 0 0.00%
19 37 1.27% 29 1.05% 33 1.52% 23 2.04% 8 1.58% 518 1.08% 0 0.00% 0 0.00%
20 66 2.26% 57 2.06% 55 2.53% 36 3.19% 17 3.36% 1004 2.10% 0 0.00% 0 0.00%
21 138 4.72% 132 4.77% 95 4.37% 37 3.27% 27 5.34% 1428 2.98% 0 0.00% 0 0.00%
22 111 3.80% 92 3.32% 87 4.00% 31 2.74% 16 3.16% 870 1.82% 0 0.00% 0 0.00%
23 56 1.92% 53 1.91% 41 1.89% 34 3.01% 29 5.73% 344 0.72% 0 0.00% 0 0.00%
24 166 5.68% 160 5.78% 155 7.13% 87 7.70% 75 14.82% 2583 5.40% 0 0.00% 0 0.00%
25 73 2.50% 62 2.24% 55 2.53% 27 2.39% 15 2.96% 685 1.43% 0 0.00% 0 0.00%
26 87 2.98% 84 3.03% 81 3.73% 30 2.65% 24 4.74% 3802 7.94% 0 0.00% 0 0.00%
27 50 1.71% 48 1.73% 34 1.56% 17 1.50% 18 3.56% 305 0.64% 0 0.00% 0 0.00%
28 207 7.09% 197 7.12% 126 5.80% 47 4.16% 28 5.53% 4064 8.49% 0 0.00% 0 0.00%
29 58 1.99% 54 1.95% 45 2.07% 31 2.74% 17 3.36% 891 1.86% 0 0.00% 0 0.00%
30 101 3.46% 99 3.58% 61 2.81% 37 3.27% 33 6.52% 1427 2.98% 0 0.00% 0 0.00%
31 124 4.25% 114 4.12% 102 4.69% 65 5.75% 53 10.47% 953 1.99% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 219 7.50% 6 213 7.70% 5 173 7.96% 53 1635 3.42% 0 0 0.00% 0 0 0.00%
1 2 70 2.40% 2 64 2.31% 2 63 2.90% 19 601 1.26% 0 0 0.00% 0 0 0.00%
2 1 60 2.05% 1 54 1.95% 1 53 2.44% 26 791 1.65% 0 0 0.00% 0 0 0.00%
3 1 57 1.95% 1 48 1.73% 1 44 2.02% 25 765 1.60% 0 0 0.00% 0 0 0.00%
4 5 163 5.58% 5 159 5.74% 4 131 6.03% 129 4007 8.37% 0 0 0.00% 0 0 0.00%
5 3 99 3.39% 2 91 3.29% 2 69 3.17% 41 1274 2.66% 0 0 0.00% 0 0 0.00%
6 1 60 2.05% 1 53 1.91% 1 51 2.35% 51 1568 3.28% 0 0 0.00% 0 0 0.00%
7 3 115 3.94% 3 111 4.01% 3 101 4.65% 76 2361 4.93% 0 0 0.00% 0 0 0.00%
8 6 202 6.92% 6 200 7.23% 4 124 5.70% 165 5126 10.71% 0 0 0.00% 0 0 0.00%
9 5 158 5.41% 4 152 5.49% 3 109 5.01% 44 1374 2.87% 0 0 0.00% 0 0 0.00%
10 4 133 4.55% 4 130 4.70% 2 88 4.05% 38 1190 2.49% 0 0 0.00% 0 0 0.00%
11 4 139 4.76% 4 133 4.80% 3 122 5.61% 50 1557 3.25% 0 0 0.00% 0 0 0.00%
12 5 158 5.41% 4 152 5.49% 2 89 4.09% 105 3241 6.77% 0 0 0.00% 0 0 0.00%
13 5 182 6.23% 5 174 6.29% 2 92 4.23% 209 6483 13.55% 0 0 0.00% 0 0 0.00%
14 1 57 1.95% 1 55 1.99% 1 48 2.21% 21 638 1.33% 0 0 0.00% 0 0 0.00%
15 2 90 3.08% 2 71 2.57% 1 60 2.76% 20 621 1.30% 0 0 0.00% 0 0 0.00%
16 2 64 2.19% 1 60 2.17% 1 52 2.39% 13 397 0.83% 0 0 0.00% 0 0 0.00%
17 5 173 5.92% 5 170 6.14% 4 132 6.07% 65 2026 4.23% 0 0 0.00% 0 0 0.00%
18 4 146 5.00% 4 145 5.24% 3 94 4.32% 139 4308 9.00% 0 0 0.00% 0 0 0.00%
19 2 78 2.67% 2 76 2.75% 2 64 2.94% 28 867 1.81% 0 0 0.00% 0 0 0.00%
20 3 119 4.07% 3 100 3.61% 3 97 4.46% 42 1298 2.71% 0 0 0.00% 0 0 0.00%
21 2 75 2.57% 2 67 2.42% 2 63 2.90% 24 733 1.53% 0 0 0.00% 0 0 0.00%
22 5 168 5.75% 5 161 5.82% 4 133 6.12% 118 3653 7.63% 0 0 0.00% 0 0 0.00%
23 4 136 4.66% 4 129 4.66% 3 122 5.61% 43 1342 2.80% 0 0 0.00% 0 0 0.00%

Top 9 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 1920 65.73% 14352 29.99% 0 0.00% 0 0.00% /
2 290 9.93% 101 0.21% 0 0.00% 0 0.00% /robots.txt
3 85 2.91% 26897 56.20% 0 0.00% 0 0.00% /cms/download.php
4 51 1.75% 455 0.95% 0 0.00% 0 0.00% /layouts/thp/css/style.css
5 29 0.99% 400 0.84% 0 0.00% 0 0.00% /kategorien/20_
6 29 0.99% 100 0.21% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
7 24 0.82% 106 0.22% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/slimbox2.js
8 21 0.72% 1164 2.43% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/jquery.js
9 19 0.65% 28 0.06% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/css/slimbox2.css

Top 9 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85 2.91% 26897 56.20% 0 0.00% 0 0.00% /cms/download.php
2 1920 65.73% 14352 29.99% 0 0.00% 0 0.00% /
3 21 0.72% 1164 2.43% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/jquery.js
4 51 1.75% 455 0.95% 0 0.00% 0 0.00% /layouts/thp/css/style.css
5 29 0.99% 400 0.84% 0 0.00% 0 0.00% /kategorien/20_
6 24 0.82% 106 0.22% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/js/slimbox2.js
7 290 9.93% 101 0.21% 0 0.00% 0 0.00% /robots.txt
8 29 0.99% 100 0.21% 0 0.00% 0 0.00% /layouts/thp/favicon.ico
9 19 0.65% 28 0.06% 0 0.00% 0 0.00% /plugins/SlimBox/slimbox2/css/slimbox2.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1920 65.73% 1043 92.55% /
2 85 2.91% 84 7.45% /cms/download.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1920 65.73% 329 84.36% /
2 85 2.91% 60 15.38% /cms/download.php
3 29 0.99% 1 0.26% /kategorien/20_

Top 30 of 506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116 3.97% 114 4.12% 7010 14.65% 0 0.00% 0 0.00% 52 4.60% crawl-66-249-76-158.googlebot.com
2 109 3.73% 109 3.94% 3045 6.36% 0 0.00% 0 0.00% 90 7.96% spider-95-108-247-251.yandex.com
3 76 2.60% 76 2.75% 595 1.24% 0 0.00% 0 0.00% 36 3.19% gkpc9.informatik.uni-leipzig.de
4 71 2.43% 71 2.57% 488 1.02% 0 0.00% 0 0.00% 34 3.01% desktop-153.ukp.informatik.tu-darmstadt.de
5 60 2.05% 58 2.10% 230 0.48% 0 0.00% 0 0.00% 28 2.48% 208.115.113.83
6 57 1.95% 55 1.99% 2947 6.16% 0 0.00% 0 0.00% 2 0.18% p3e9e9e80.dip.t-dialin.net
7 48 1.64% 32 1.16% 808 1.69% 0 0.00% 0 0.00% 31 2.74% 173.199.117.243.choopa.net
8 46 1.57% 35 1.26% 397 0.83% 0 0.00% 0 0.00% 4 0.35% ks3001805.kimsufi.com
9 43 1.47% 43 1.55% 286 0.60% 0 0.00% 0 0.00% 21 1.86% msnbot-157-55-33-100.search.msn.com
10 42 1.44% 42 1.52% 3136 6.55% 0 0.00% 0 0.00% 1 0.09% 38.111.147.84
11 40 1.37% 39 1.41% 339 0.71% 0 0.00% 0 0.00% 1 0.09% ip-109-40-188-196.web.vodafone.de
12 40 1.37% 40 1.45% 3174 6.63% 0 0.00% 0 0.00% 1 0.09% loft5132.serverloft.com
13 38 1.30% 37 1.34% 2313 4.83% 0 0.00% 0 0.00% 1 0.09% p5485fd75.dip.t-dialin.net
14 37 1.27% 37 1.34% 3161 6.61% 0 0.00% 0 0.00% 1 0.09% crawl-5-9-88-119.infohelfer.de
15 36 1.23% 35 1.26% 235 0.49% 0 0.00% 0 0.00% 2 0.18% sw.wuppertal.de
16 33 1.13% 33 1.19% 2153 4.50% 0 0.00% 0 0.00% 24 2.12% spider-141-8-147-5.yandex.com
17 32 1.10% 32 1.16% 242 0.51% 0 0.00% 0 0.00% 1 0.09% static.140.58.9.176.clients.your-server.de
18 32 1.10% 32 1.16% 242 0.51% 0 0.00% 0 0.00% 1 0.09% static.140.95.4.46.clients.your-server.de
19 31 1.06% 31 1.12% 226 0.47% 0 0.00% 0 0.00% 15 1.33% niederhausen.tm.informatik.uni-leipzig.de
20 30 1.03% 30 1.08% 232 0.49% 0 0.00% 0 0.00% 1 0.09% 5-9-112-179.crawler.sistrix.net
21 30 1.03% 30 1.08% 232 0.49% 0 0.00% 0 0.00% 1 0.09% 5-9-125-26.crawler.sistrix.net
22 30 1.03% 30 1.08% 137 0.29% 0 0.00% 0 0.00% 18 1.59% ns.uni30232.keymachine.de
23 30 1.03% 30 1.08% 239 0.50% 0 0.00% 0 0.00% 1 0.09% p5b02af4f.dip.t-dialin.net
24 30 1.03% 30 1.08% 617 1.29% 0 0.00% 0 0.00% 2 0.18% pd956ea0d.dip0.t-ipconnect.de
25 30 1.03% 30 1.08% 232 0.49% 0 0.00% 0 0.00% 1 0.09% static.194.148.9.176.clients.your-server.de
26 28 0.96% 28 1.01% 25 0.05% 0 0.00% 0 0.00% 2 0.18% 208-115-111-67-reverse.wowrack.com
27 28 0.96% 26 0.94% 1075 2.25% 0 0.00% 0 0.00% 1 0.09% p5de48e8b.dip.t-dialin.net
28 27 0.92% 27 0.98% 214 0.45% 0 0.00% 0 0.00% 1 0.09% ip-178-200-72-242.unitymediagroup.de
29 26 0.89% 26 0.94% 268 0.56% 0 0.00% 0 0.00% 1 0.09% tmo-103-117.customers.d1-online.com
30 26 0.89% 17 0.61% 252 0.53% 0 0.00% 0 0.00% 3 0.27% win1.fasthostonline.com

Top 10 of 506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 3.97% 114 4.12% 7010 14.65% 0 0.00% 0 0.00% 52 4.60% crawl-66-249-76-158.googlebot.com
2 40 1.37% 40 1.45% 3174 6.63% 0 0.00% 0 0.00% 1 0.09% loft5132.serverloft.com
3 37 1.27% 37 1.34% 3161 6.61% 0 0.00% 0 0.00% 1 0.09% crawl-5-9-88-119.infohelfer.de
4 42 1.44% 42 1.52% 3136 6.55% 0 0.00% 0 0.00% 1 0.09% 38.111.147.84
5 109 3.73% 109 3.94% 3045 6.36% 0 0.00% 0 0.00% 90 7.96% spider-95-108-247-251.yandex.com
6 57 1.95% 55 1.99% 2947 6.16% 0 0.00% 0 0.00% 2 0.18% p3e9e9e80.dip.t-dialin.net
7 38 1.30% 37 1.34% 2313 4.83% 0 0.00% 0 0.00% 1 0.09% p5485fd75.dip.t-dialin.net
8 33 1.13% 33 1.19% 2153 4.50% 0 0.00% 0 0.00% 24 2.12% spider-141-8-147-5.yandex.com
9 28 0.96% 26 0.94% 1075 2.25% 0 0.00% 0 0.00% 1 0.09% p5de48e8b.dip.t-dialin.net
10 48 1.64% 32 1.16% 808 1.69% 0 0.00% 0 0.00% 31 2.74% 173.199.117.243.choopa.net

Top 17 of 22 Total Referrers
# Hits Referrer
1 2176 74.50% - (Direct Request)
2 19 0.65% www.google.de/url
3 5 0.17% www.sumaja.de/
4 3 0.10% whois.domaintools.com/tierheilpraxis-wuppertal.de
5 3 0.10% tierheilpraxis-wuppertal.de
6 2 0.07% de.search-results.com/web
7 2 0.07% www.facebook.com/l.php
8 2 0.07% www.tili1912.de/category/hochzeit/
9 1 0.03% de.search.yahoo.com/search
10 1 0.03% tierheilpraxis-wuppertal.de
11 1 0.03% www.backlink-webkatalog.de/
12 1 0.03% www.bigfinder.de/home-11.html
13 1 0.03% www.cadmos.de/cadmos_presse/texte/BARF für Katzen_4001_Cadmos.pdf
14 1 0.03% www.google.de/search
15 1 0.03% www.stayfriends.de/j/ViewController
16 1 0.03% www.tili1912.de/ueber_mich/
17 1 0.03% www.villalichtraum.de/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nadine leiendecker

Top 15 of 78 Total User Agents
# Hits User Agent
1 398 13.63% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 310 10.61% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
3 193 6.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 184 6.30% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
5 142 4.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 130 4.45% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
7 128 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 117 4.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 90 3.08% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
10 88 3.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 74 2.53% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
12 68 2.33% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
13 64 2.19% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
14 59 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
15 57 1.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Location for December 2012

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 878 30.06% 768 27.75% 14237 29.75% 0 0.00% 0 0.00% Network
2 743 25.44% 721 26.05% 18406 38.46% 0 0.00% 0 0.00% US Commercial
3 667 22.83% 663 23.95% 7970 16.65% 0 0.00% 0 0.00% Germany
4 168 5.75% 163 5.89% 1141 2.38% 0 0.00% 0 0.00% Unresolved/Unknown
5 147 5.03% 145 5.24% 3639 7.60% 0 0.00% 0 0.00% United States
6 144 4.93% 142 5.13% 1142 2.39% 0 0.00% 0 0.00% Russian Federation
7 46 1.57% 45 1.63% 338 0.71% 0 0.00% 0 0.00% Ukraine
8 18 0.62% 18 0.65% 109 0.23% 0 0.00% 0 0.00% Norway
9 15 0.51% 15 0.54% 83 0.17% 0 0.00% 0 0.00% France
10 13 0.45% 13 0.47% 92 0.19% 0 0.00% 0 0.00% Finland
11 10 0.34% 9 0.33% 163 0.34% 0 0.00% 0 0.00% Non-Profit Organization
12 10 0.34% 10 0.36% 73 0.15% 0 0.00% 0 0.00% Indonesia
13 9 0.31% 9 0.33% 49 0.10% 0 0.00% 0 0.00% Great Britain (UK)
14 7 0.24% 6 0.22% 52 0.11% 0 0.00% 0 0.00% Thailand
15 5 0.17% 5 0.18% 26 0.05% 0 0.00% 0 0.00% United Arab Emirates
16 5 0.17% 2 0.07% 17 0.04% 0 0.00% 0 0.00% Poland
17 4 0.14% 4 0.14% 11 0.02% 0 0.00% 0 0.00% Seychelles
18 4 0.14% 4 0.14% 33 0.07% 0 0.00% 0 0.00% Sweden
19 3 0.10% 3 0.11% 30 0.06% 0 0.00% 0 0.00% Italy
20 3 0.10% 3 0.11% 21 0.04% 0 0.00% 0 0.00% Tuvalu
21 2 0.07% 2 0.07% 18 0.04% 0 0.00% 0 0.00% Australia
22 2 0.07% 2 0.07% 18 0.04% 0 0.00% 0 0.00% Belarus
23 2 0.07% 2 0.07% 12 0.02% 0 0.00% 0 0.00% Switzerland
24 2 0.07% 2 0.07% 16 0.03% 0 0.00% 0 0.00% India
25 2 0.07% 2 0.07% 12 0.02% 0 0.00% 0 0.00% Lithuania
26 2 0.07% 2 0.07% 17 0.04% 0 0.00% 0 0.00% Philippines
27 2 0.07% 2 0.07% 8 0.02% 0 0.00% 0 0.00% Portugal
28 1 0.03% 1 0.04% 9 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 1 0.03% 1 0.04% 10 0.02% 0 0.00% 0 0.00% Argentina
30 1 0.03% 1 0.04% 11 0.02% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01